We have been providing effective and reliable stock trading services from House No. 65, Kumari Marg, Kathmandu and House No. 162, Pokhara - 8, Simalchaur (जनप्रिय स्कुल संगै ) . Trade with us in equity, mutual fund, bond and debenture listed in Nepal Stock Exchange.
Open Account TodayBrokerage Charges
Transaction Amount | Brokerage Fee* |
---|---|
Rs 50,000 or Less | Flat Rs 10 or 0.40% (whichever is higher) |
50,001 to 5,00,000 | 0.37% |
500,001 to 20,00,000 | 0.34% |
20,00,001 to 1,00,00,000 | 0.3% |
Above 1,00,00,000 | 0.27% |
*additional of 0.015% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
500,001 to 50,00,000 | 0.05% |
Above 50,00,000 | 0.02% |
*additional of 0.005% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
500,001 to 50,00,000 | 0.05% |
Above 50,00,000 | 0.02% |
*additional of 0.010% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.15% (whichever is higher) |
500,001 to 50,00,000 | 0.12% |
Above 50,00,000 | 0.1% |
*additional of 0.010% SEBON transaction fee and Rs 25 DP charges is applicable